Jan. 7. 2009 | 繁中 | 簡中
 
 Home> Products >Integrated Components & Materials  
MLCC
MLCI
Enclosure
Contact Us

MLCI

MLCI Electrical Specifications
0603(0201) Series 1005(0402) Series 1608 (0603) Series
0603(0201) Series
Ordering Code Inductance Tolerance Q LQ
Measuring
Frequency
Q(Typical)
Frequency(MHz)
SRF Self-
Resonance
Frequency
RDC
DC-Resistance
Rated
Current
Packing
Amount
of 7" reel
(nH) min. (MHz) 100 500 800 (MHz)min. (Ω)max. (mA)max. Pcs.
HI0603 1N0 S X 1.0 S 4 100 5 12 16 10000 0.14 250 15,000
HI0603 1N2 S X 1.2 S 4 100 5 12 16 10000 0.14 250
HI0603 1N5 S X 1.5 S 4 100 5 12 16 10000 0.18 230
HI0603 1N8 S X 1.8 S 4 100 5 13 18 10000 0.19 200
HI0603 2N2 S X 2.2 S 4 100 5 13 18 8800 0.22 200
HI0603 2N7 S X 2.7 S 5 100 5 13 18 7700 0.25 200
HI0603 3N3 □X 3.3 S, K 5 100 5 13 18 6700 0.30 180
HI0603 3N9 □X 3.9 S, K 5 100 5 13 18 6000 0.30 170
HI0603 4N7 □X 4.7 S, K 5 100 6 15 20 5300 0.40 150
HI0603 5N1 □X 5.1 S, K 5 100 6 15 20 4700 0.40 150
HI0603 5N6 □X 5.6 S, K 5 100 6 15 20 4200 0.40 150
HI0603 6N8 □X 6.8 J, K 5 100 6 15 20 3500 0.50 150
HI0603 8N2 □X 8.2 J, K 5 100 6 15 20 3200 0.55 150
HI0603 10N □X 10 J, K 5 100 6 13 17 2800 0.65 150
HI0603 12N □X 12 J, K 5 100 6 13 17 2400 0.70 100
HI0603 15N □X 15 J, K 5 100 6 14 18 2200 0.80 100
HI0603 18N □X 18 J, K 5 100 7 15 19 2100 0.90 100
HI0603 22N □X 22 J, K 5 100 7 15 19 1800 1.20 100
HI0603 27N □X 27 J, K 5 100 7 15 19 1800 1.80 50
HI0603 33N □X 33 J, K 5 100 6 12 14 1700 2.10 50
HI0603 39N □X 39 J, K 5 100 6 12 14 1500 2.40 50
HI0603 47N □X 47 J, K 5 100 6 11 13 1300 2.80 50
HI0603 56N □X 56 J, K 5 100 6 11 12 1100 3.00 50
* X= Packaging: T=Tape, B=Bulk
** □= Tolerance: S=+/-0.3nH, J=+/-5%, K=+/-10%
MEASURING EQUIPMENT: HP4287+16196C
MEASURING TEMPERATURE: 25+/-3℃
OPERATING TEMPERATURE RANGE: -55 ℃ TO +125 ℃


1005(0402) Series
Ordering Code Inductance Tolerance Q LQ
Measuring
Frequency
Q(Typical)
Frequency(MHz)
SRF Self-
Resonance
Frequency
RDC
DC-Resistance
Rated
Current
Packing
Amount
of 7" reel
(nH) min. (MHz) 100 500 800 (MHz)min. (Ω)max. (mA)max. Pcs.
HI1005 1N0 S X 1.0 S 8 100 11 33 43 10000 0.12 300 10000
HI1005 1N1 S X 1.1 S 8 100 11 33 43 10000 0.12 300
HI1005 1N2 S X 1.2 S 8 100 11 33 43 10000 0.12 300
HI1005 1N3 S X 1.3 S 8 100 11 33 43 10000 0.13 300
HI1005 1N5 S X 1.5 S 8 100 11 33 43 6000 0.13 300
HI1005 1N6 S X 1.6 S 8 100 11 31 41 6000 0.14 300
HI1005 1N8 S X 1.8 S 8 100 11 31 41 6000 0.14 300
HI1005 2N0 S X 2.0 S 8 100 11 26 36 6000 0.16 300
HI1005 2N2 S X 2.2 S 8 100 11 26 36 6000 0.16 300
HI1005 2N4 S X 2.4 S 8 100 11 26 36 6000 0.17 300
HI1005 2N7 S X 2.7 S 8 100 12 29 38 6000 0.17 300
HI1005 3N0 □X 3.0 S 8 100 11 28 37 6000 0.19 300
HI1005 3N3 □X 3.3 S, K 8 100 11 28 37 6000 0.19 300
HI1005 3N6 □X 3.6 S, K 8 100 11 26 32 5000 0.22 300
HI1005 3N9 □X 3.9 S, K 8 100 11 26 32 4000 0.22 300
HI1005 4N3 □X 4.3 S, K 8 100 11 26 32 4000 0.24 300
HI1005 4N7 □X 4.7 S, K 8 100 12 28 37 4000 0.24 300
HI1005 5N1 □X 5.1 S, K 8 100 11 26 35 4000 0.27 300
HI1005 5N6 □X 5.6 S, K 8 100 11 26 35 4000 0.27 300
HI1005 6N2 □X 6.2 J, K 8 100 11 26 34 3900 0.32 300
HI1005 6N8 □X 6.8 J, K 8 100 11 26 34 3900 0.32 300
HI1005 8N2 □X 8.2 J, K 8 100 12 26 34 3500 0.37 300
HI1005 10N □X 10 J, K 8 100 11 25 31 3200 0.42 300
HI1005 12N □X 12 J, K 8 100 11 25 31 2600 0.50 300
HI1005 15N □X 15 J, K 8 100 11 24 30 2300 0.55 300
HI1005 18N □X 18 J, K 8 100 11 24 30 2000 0.65 300
HI1005 22N □X 22 J, K 8 100 12 24 30 1600 0.80 300
HI1005 27N □X 27 J, K 8 100 11 24 28 1400 0.90 300
HI1005 33N □X 33 J, K 8 100 12 23 26 1200 1.00 200
HI1005 39N □X 39 J, K 8 100 11 21 24 1100 1.20 200
HI1005 47N □X 47 J, K 8 100 11 21

23

900 1.30 200
HI1005 56N □X 56 J, K 8 100 12 21 21 750 1.40 200
HI1005 68N □X 68 J, K 8 100 11 19 19 750 1.40 180
HI1005 82N □X 82 J, K 8 100 10 19 16 600 1.60 150
HI1005 R10 □X 100 J, K 8 100 10 18 - 600 1.60 100
HI1005 R12 □X 120 J, K 8 100 11 15 - 600 1.60 100
* X= Packaging: T=Tape, B=Bulk
** □= Tolerance: S=+/-0.3nH, J=+/-5%, K=+/-10%
MEASURING EQUIPMENT: HP4287+16193A
MEASURING TEMPERATURE: 25+/-3℃
OPERATING TEMPERATURE RANGE: -55 ℃ TO +125 ℃


1608 (0603) Series
Ordering Code Inductance Tolerance Q LQ
Measuring
Frequency
Q(Typical)
Frequency(MHz)
SRF Self-
Resonance
Frequency
RDC
DC-Resistance
Rated
Current
Packing
Amount
of 7" reel
(nH) min. (MHz) 100 500 800 (MHz)min. (Ω)max. (mA)max. Pcs.
HI1608 1N0 S X 1.0 S 8 100 14 34 47 6000 0.10 1000 4000
HI1608 1N2 S X 1.2 S 8 100 13 32 49 6000 0.10 1000
HI1608 1N5 S X 1.5 S 8 100 14 34 47 6000 0.10 1000
HI1608 1N8 S X 1.8 S 8 100 17 40 55 6000 0.10 1000
HI1608 2N2 S X 2.2 S 8 100 15 38 49 6000 0.10 1000
HI1608 2N7 S X 2.7 S 10 100 14 37 48 6000 0.13 1000
HI1608 3N3 □X 3.3 S, K 10 100 16 40 51 6000 0.13 1000
HI1608 3N9 □X 3.9 S, K 10 100 14 36 48 6000 0.15 1000
HI1608 4N7 □X 4.7 S, K 10 100 14 37 48 4000 0.20 1000
HI1608 5N6 □X 5.6 S, K 10 100 14 36 46 4000 0.23 600
HI1608 6N8 □X 6.8 J, K 10 100 15 37 48 4000 0.25 600
HI1608 8N2 □X 8.2 J, K 10 100 16 39 50 3500 0.28 600
HI1608 10N □X 10 J, K 12 100 16 37 47 3200 0.30 600
HI1608 12N □X 12 J, K 12 100 15 36 45 2600 0.35 600
HI1608 15N □X 15 J, K 12 100 16 38 48 2300 0.40 600
HI1608 18N □X 18 J, K 12 100 17 38 47 2000 0.45 600
HI1608 22N □X 22 J, K 12 100 18 40 49 1600 0.50 600
HI1608 27N □X 27 J, K 12 100 18 40 47 1400 0.55 600
HI1608 33N □X 33 J, K 12 100 17 40 46 1200 0.60 600
HI1608 39N □X 39 J, K 12 100 19 40 46 1100 0.65 500
HI1608 47N □X 47 J, K 12 100 17 36 39 900 0.70 500
HI1608 56N □X 56 J, K 12 100 18 36 37 900 0.75 500
HI1608 68N □X 68 J, K 12 100 18 35 36 700 0.85 400
HI1608 82N □X 82 J, K 12 100 18 33 29 600 0.95 300
HI1608 R10 □X 100 J, K 12 100 18 28 16 600 1.00 300
HI1608 R12 □X 120 J, K 8 50 19 28 17 500 1.20 300
HI1608 R15 □X 150 J, K 8 50 13 17 - 500 1.20 300
HI1608 R18 □X 180 J, K 8 50 13 16 - 400 1.30 300
HI1608 R22 □X 220 J, K 8 50 15 13 - 400 1.50 300
HI1608 R27 □X 270 J, K 8 50 15 13 - 400 1.90 300
* X= Packaging: T=Tape, B=Bulk
** □= Tolerance: S=+/-0.3nH, J=+/-5%, K=+/-10%
MEASURING EQUIPMENT: HP4291B+16192A
MEASURING TEMPERATURE: 25+/-3℃
OPERATING TEMPERATURE RANGE: -40 ℃ TO +85℃
   
Contact Us / Vendor Only / Darfon's Staff Only / Site Map
Copyright© 2008 Darfon Corporation. All rights reserved.