May 19. 2013 | 繁中 | 簡中
 
 Home> Investor Services  
Corporate Governance
Approved Items by Board
Financial Results
Monthly Sales
Quarterly Reports
Results Conference
Dividend
Annual Report
Market Price Quotes
Investor Services
Investor FAQ

Monthly Sales

        Please select a year to review monthly sales :

In Millions of New Taiwan Dollars
Month 2013
Consolidated YoY Change
1 2,404 23.96%
2 1,734 -13.38%
3 1,917 -14.14%
4 1,885 -18.30%
5    
6    
7    
8    
9    
10    
11    
12    
Total 7,940 -6.38%
* Year 2012 figures have not been audited. 
In Millions of New Taiwan Dollars
2012 Monthly Sales
Month Unconsolidated Consolidated
Net Sales YoY Change Net Sales YoY Change
1 961 -4.68% 1,940 -10.98%
2 1,044 27.91% 2,001 20.58%
3 1,159 12.22% 2,233 -2.30%
4 1,166 11.80% 2,307 8.86%
5 1,135 10.32% 2,272 -2.06%
6 1,068 1.66% 2,225 0.02%
7 1,157 4.86% 2,116 -14.58%
8 1,113 -4.49% 2,118 -11.24%
9 1,209 16.07% 2,509 -0.97%
10 1,088 11.04% 2,353 -2.11%
11 937 -10.23% 2,117 -8.44%
12 996 -6.07% 2,116 -14.14%
Total 13,035 5.33% 26,306 -3.91%
* Year 2012 figures have not been audited.
 
Contact Us / Vendor Only / Darfon's Staff Only / Site Map
Copyright© 2010 Darfon Corporation. All rights reserved.